Automation Parameters
This table lists all the Automation Triggers and their three-letter IDs.
ID | Function |
---|---|
AOC | Voice A: Oscillator Coarse Offset |
AOF | Voice A: Oscillator Fine Offset |
AOD | Voice A: Oscillator Distortion Time |
ALD | Voice A: LFO Delay/Mode |
ALS | Voice A: LFO Speed |
ALD | Voice A: LFO Depth |
AAV | Voice A: Amplitude Volume/Curve |
AAE | Voice A: Amplitude Envelope |
AAH | Voice A: Amplitude Hold Time |
AP0 | Voice A: Duty Pulsewidth 0 |
AP1 | Voice A: Duty Pulsewidth 1 |
BOC | Voice B: Oscillator Coarse Offset |
BOF | Voice B: Oscillator Fine Offset |
BOD | Voice B: Oscillator Distortion Time |
BLD | Voice B: LFO Delay/Mode |
BLS | Voice B: LFO Speed |
BLD | Voice B: LFO Depth |
BAV | Voice B: Amplitude Volume/Curve |
BAE | Voice B: Amplitude Envelope |
BAH | Voice B: Amplitude Hold Time |
BP0 | Voice B: Duty Pulsewidth 0 |
BP1 | Voice B: Duty Pulsewidth 1 |
COC | Voice C: Oscillator Coarse Offset |
COF | Voice C: Oscillator Fine Offset |
CLD | Voice C: LFO Delay/Mode |
CLS | Voice C: LFO Speed |
CLD | Voice C: LFO Depth |
CAP | Voice C: Voice Pulse |
CAT | Voice C: Voice Hold Time |
DOC | Voice D: Oscillator Coarse Offset |
DLD | Voice D: LFO Delay/Mode |
DLS | Voice D: LFO Speed |
DLD | Voice D: LFO Depth |
DAV | Voice D: Amplitude Volume/Curve |
DAE | Voice D: Amplitude Envelope |
DAH | Voice D: Amplitude Hold Time |
ESM | Voice E: Sample Number |
EST | Voice E: Sample Start Offset |
EEN | Voice E: Sample End Offset |
EPT | Voice E: Sample Pitch |
ELP | Voice E: Sample Loop |
Multi-Parameter Automation
This table lists the special-function Multi-Parameter Automation IDs and their function. These parameters (that all begin with 'M', for 'multi'), can send a value from one Trigger (Tx) in a Phrase to multiple Drum Parameters. For example, MAV is able to send a value to the Volume/Curve parameter for Voice A, B and D of a Drum simultaneously.
ID | Function |
---|---|
MLD | Voice ABC : LFO Delay/Mode |
MLS | Voice ABC : LFO Speed |
MLW | Voice ABC : LFO Width |
MAV | Voice ABD : Amplitude Volume/Curve |
MAE | Voice ABD : Amplitude Envelope |
MAH | Voice ABCD: Amplitude Hold Time |